<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>History on Steerania</title>
		<link>https://steerania.com/tags/history/</link>
		<description>Recent content in History on Steerania</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Mon, 01 Jun 2026 10:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://steerania.com/tags/history/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Quiet Quitting</title>
				<link>https://steerania.com/stories/quiet-quitting/</link>
				<pubDate>Mon, 01 Jun 2026 10:00:00 +0000</pubDate>
				<guid>https://steerania.com/stories/quiet-quitting/</guid>
				<description>&lt;p&gt;The concept of &amp;ldquo;employee engagement&amp;rdquo; was coined in 1990 by a Boston University professor named William Kahn, who spent time studying summer camp counselors and architecture firms and concluded that workers bring varying degrees of themselves, physically, cognitively, emotionally, to their roles. His conditions were thoughtful: meaningfulness, psychological safety, availability. His paper was about human dignity at work.&lt;/p&gt;&#xA;&lt;p&gt;Gallup got hold of it six years later and ran thousands of questions through a statistical correlation engine until they had twelve that predicted business outcomes. Profitability. Retention. Customer scores. They called the result a measure of employee engagement. The questions that survived were the ones that correlated with the organization&amp;rsquo;s success, which is not the same as the employee&amp;rsquo;s. Neither distinction was made in the marketing. It rarely is.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Mushroom Management</title>
				<link>https://steerania.com/stories/mushroom-management/</link>
				<pubDate>Fri, 29 May 2026 10:00:00 +0000</pubDate>
				<guid>https://steerania.com/stories/mushroom-management/</guid>
				<description>&lt;p&gt;The polite term is &amp;ldquo;limited information sharing.&amp;rdquo; What it has always been called by the people on the receiving end is mushroom management. Keep them in the dark. Feed them bullshit.&lt;/p&gt;&#xA;&lt;p&gt;Frederick Winslow Taylor published &lt;em&gt;The Principles of Scientific Management&lt;/em&gt; in 1911 with a clear argument: management should think; workers should execute. Taylor built the entire model around that separation. Thinking was management&amp;rsquo;s work. Doing was everyone else&amp;rsquo;s. Workers given context, he believed, would form opinions about the work and slow it down. He ran the experiment in steel mills and called the results efficiency.&lt;/p&gt;</description>
			</item>
			<item>
				<title>The Grammar of Time</title>
				<link>https://steerania.com/stories/grammar-of-time/</link>
				<pubDate>Sun, 10 May 2026 00:00:00 +0000</pubDate>
				<guid>https://steerania.com/stories/grammar-of-time/</guid>
				<description>&lt;div class=&#34;callout important &#34;&gt;&#xA;  &lt;strong&gt;The Prosecutor:&lt;/strong&gt; Your Honor, the defendant targeted the victim as she walked alone at night down a poorly lit city street. He followed her, tracking her movements, cornering her against a wall, and repeatedly blocking her path whenever she attempted to walk away. This was not a random encounter; it was an organized escalation. The defendant orchestrated a large group of men to follow closely behind him, surrounding the victim, cheering him on, and cutting off her avenues of escape while he thrust his body toward her and forced physical proximity&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;It looks like a scene from Law &amp;amp; Order: Special Victims Unit, right?&lt;/p&gt;</description>
			</item>
			<item>
				<title>Bedtime Stories for the Boardroom</title>
				<link>https://steerania.com/books/bedtime-stories-for-the-boardroom/</link>
				<pubDate>Sat, 04 Apr 2026 00:00:00 +0000</pubDate>
				<guid>https://steerania.com/books/bedtime-stories-for-the-boardroom/</guid>
				<description>&lt;div class=&#34;book-landing&#34;&gt;&#xA;&#xA;&#xA;  &lt;!-- HERO --&gt;&#xA;  &lt;header class=&#34;hero&#34;&gt;&#xA;    &lt;div class=&#34;fadein in&#34;&gt;&#xA;      &lt;p class=&#34;eyebrow&#34;&gt;A Steerania Book · 2026&lt;/p&gt;&#xA;      &lt;h1&gt;Bedtime Stories &lt;em&gt;for the&lt;/em&gt; Boardroom&lt;/h1&gt;&#xA;      &lt;p class=&#34;lede&#34;&gt;&#xA;        &lt;b&gt;Enron. Wirecard. Barings Bank.&lt;/b&gt; Different decade. Different industry. Same ghost.&#xA;        This is the pocket atlas of corporate scandals. Sixty‑seven cases across nine decades,&#xA;        from a New Jersey oil tank in 1963 to the algorithm on the device in your hand today.&#xA;      &lt;/p&gt;&#xA;      &lt;div class=&#34;hero-ctas&#34;&gt;&#xA;        &lt;a class=&#34;btn primary&#34; href=&#34;https://www.amazon.com/dp/B0GXS67LVJ/&#34; target=&#34;_blank&#34; onclick=&#34;trackEvent(&#39;buy_paperback&#39;)&#34;&gt;&#xA;          &lt;i class=&#34;fa-brands fa-amazon&#34;&gt;&lt;/i&gt; Paperback &lt;span class=&#34;price&#34;&gt;$21.99&lt;/span&gt;&#xA;        &lt;/a&gt;&#xA;        &lt;a class=&#34;btn primary&#34; href=&#34;https://www.amazon.com/dp/B0GX36BQXK/&#34; target=&#34;_blank&#34; onclick=&#34;trackEvent(&#39;buy_kindle&#39;)&#34;&gt;&#xA;          &lt;i class=&#34;fa-brands fa-amazon&#34;&gt;&lt;/i&gt; Kindle &lt;span class=&#34;price&#34;&gt;$9.99&lt;/span&gt;&#xA;        &lt;/a&gt;&#xA;        &lt;a class=&#34;btn primary&#34; href=&#34;https://books.google.ae/books/about?id=b2_QEQAAQBAJ&#34; target=&#34;_blank&#34; onclick=&#34;trackEvent(&#39;buy_google_play&#39;)&#34;&gt;&#xA;          &lt;i class=&#34;fa-brands fa-google-play&#34;&gt;&lt;/i&gt; Google Play &lt;span class=&#34;price&#34;&gt;$9.99&lt;/span&gt;&#xA;        &lt;/a&gt;&#xA;      &lt;/div&gt;&#xA;      &lt;div class=&#34;hero-facts&#34;&gt;&#xA;        &lt;span&gt;&lt;b&gt;Kaelen Rooke&lt;/b&gt;Author&lt;/span&gt;&#xA;        &lt;span&gt;&lt;b&gt;67&lt;/b&gt;Cases&lt;/span&gt;&#xA;        &lt;span&gt;&lt;b&gt;1933 – 2026&lt;/b&gt;Period&lt;/span&gt;&#xA;        &lt;span&gt;&lt;b&gt;295 pp&lt;/b&gt;Paperback&lt;/span&gt;&#xA;      &lt;/div&gt;&#xA;    &lt;/div&gt;&#xA;    &lt;figure class=&#34;hero-fig fadein in&#34;&gt;&#xA;      &lt;img src=&#34;bsb-evidence.webp&#34; alt=&#34;Bedtime Stories for the Boardroom — bagged and tagged as Evidence Case No. 666&#34;&gt;&#xA;      &lt;div class=&#34;tag&#34;&gt;Evidence · Case No. 666&lt;/div&gt;&#xA;    &lt;/figure&gt;&#xA;  &lt;/header&gt;&#xA;&#xA;  &lt;!-- sticky buy strip --&gt;&#xA;  &lt;div class=&#34;book-buystrip&#34; id=&#34;book-buystrip&#34; aria-label=&#34;Purchase options&#34;&gt;&#xA;    &lt;div class=&#34;ttl&#34;&gt;&lt;b&gt;Available now&lt;/b&gt; · Three formats&lt;/div&gt;&#xA;    &lt;div class=&#34;buys&#34;&gt;&#xA;      &lt;a class=&#34;btn primary&#34; href=&#34;https://www.amazon.com/dp/B0GXS67LVJ/&#34; target=&#34;_blank&#34; onclick=&#34;trackEvent(&#39;buy_paperback&#39;)&#34;&gt;&#xA;        &lt;i class=&#34;fa-brands fa-amazon&#34;&gt;&lt;/i&gt; &lt;span class=&#34;btn-text&#34;&gt;Paperback&lt;/span&gt; &lt;span class=&#34;price&#34;&gt;$21.99&lt;/span&gt;&#xA;      &lt;/a&gt;&#xA;      &lt;a class=&#34;btn primary&#34; href=&#34;https://www.amazon.com/dp/B0GX36BQXK/&#34; target=&#34;_blank&#34; onclick=&#34;trackEvent(&#39;buy_kindle&#39;)&#34;&gt;&#xA;        &lt;i class=&#34;fa-brands fa-amazon&#34;&gt;&lt;/i&gt; &lt;span class=&#34;btn-text&#34;&gt;Kindle&lt;/span&gt; &lt;span class=&#34;price&#34;&gt;$9.99&lt;/span&gt;&#xA;      &lt;/a&gt;&#xA;      &lt;a class=&#34;btn primary&#34; href=&#34;https://books.google.ae/books/about?id=b2_QEQAAQBAJ&#34; target=&#34;_blank&#34; onclick=&#34;trackEvent(&#39;buy_google_play&#39;)&#34;&gt;&#xA;        &lt;i class=&#34;fa-brands fa-google-play&#34;&gt;&lt;/i&gt; &lt;span class=&#34;btn-text&#34;&gt;Google Play&lt;/span&gt; &lt;span class=&#34;price&#34;&gt;$9.99&lt;/span&gt;&#xA;      &lt;/a&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/div&gt;&#xA;&#xA;  &lt;!-- CALLOUT --&gt;&#xA;  &lt;section class=&#34;section section--callout fadein&#34;&gt;&#xA;    &lt;div class=&#34;callout&#34;&gt;&#xA;      &lt;strong&gt;The Pocket Atlas of Corporate Scandals.&lt;/strong&gt;&lt;br&gt;&#xA;      &lt;em&gt;Trillions of dollars in documented mistakes. $9.99 on Kindle.&lt;/em&gt;&#xA;    &lt;/div&gt;&#xA;  &lt;/section&gt;&#xA;&#xA;  &lt;!-- PITCH --&gt;&#xA;  &lt;section class=&#34;section fadein&#34;&gt;&#xA;    &lt;p class=&#34;kicker&#34;&gt;What is inside&lt;/p&gt;</description>
			</item>
			<item>
				<title>A Musical Riff&#39;s Journey</title>
				<link>https://steerania.com/stories/galvanize/</link>
				<pubDate>Wed, 16 Jul 2025 10:00:00 +0000</pubDate>
				<guid>https://steerania.com/stories/galvanize/</guid>
				<description>&lt;p&gt;The Chemical Brothers&amp;rsquo; &lt;a href=&#34;https://www.youtube.com/watch?v=Xu3FTEmN-eg&#34;&gt;&amp;ldquo;Galvanize&amp;rdquo; (2005)&lt;/a&gt; contains a hypnotic Eastern-inspired string loop which defines the Big Beat sound. The origins of this famous musical motif involved unexpected coincidence, cultural musical adaptation and legal disputes which transformed the song&amp;rsquo;s core essence.&lt;/p&gt;&#xA;&lt;p&gt;The producers Tom Rowlands and Ed Simons searched for their new track&amp;rsquo;s sonic hook through sources which extended beyond their typical UK club music exploration. The powerful rhythmic vocals of Moroccan singer Najat Aatabou led them to discover her song about betrayal which would become a worldwide anthem of empowerment.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
